<%@LANGUAGE="VBSCRIPT"%> BYUGymnastics.com
BYU Women's Gymnastics Team and Individual Records
TEAM RECORDS
OVERALL
1. 197.375 Utah 3/23/01
2. 197.325 Utah State 3/16/01
3. 196.900 Missouri 2/16/01
4. 196.525 SUU 3/10/00
5. 196.375 Utah 3/22/97
6. 196.225 SUU 2/12/01
7. 196.050 SUU 3/25/99
8. 196.025 Utah 2/09/01
9. 195.875 Michigan 3/03/97
10. 195.725 SUU 3/09/96
   
BEAM
1. 49.275 Utah 3/23/01
2. 49.275 Utah State 3/16/01
3. 49.150 Utah State 3/12/93
4. 49.075 Utah 3/21/99
5. 49.000 Stanford 3/03/01
5. 49.000 Utah 3/22/97
5.. 49.000 UCLA 3/30/96
5. 49.000 Utah 3/18/00
9. 48.975 SUU 2/12/01
10. 48.950 Missouri 2/16/01
   
BARS
1. 49.475 Missouri 2/16/01
2. 49.425 SUU 3/10/00
3. 49.400 Utah 2/09/01
4. 49.375 Utah State 3/16/01
5. 49.300 Utah 3/23/01
5. 49.300 SUU 3/25/99
7. 49.275 SUU 3/08/98
8. 49.225 Utah 3/22/97
8. 49.225 Auburn 2/17/96
10. 49.175 SUU 3/09/96
   
VAULT
1. 49.175 Utah 2/23/01
2. 49.100 Utah State 3/16/01
2. 49.100 SUU 2/12/01
4. 49.050 Oregon St. 3/03/00
5. 49.025 Oregon St. 3/13/98
6. 49.000 Utah 3/22/97
7. 48.975 Stanford/SUU 3/10/01
8. 48.950 Missouri 2/16/01
9. 48.925 Utah State 2/09/97
9. 48.925 Georgia 2/21/97
   
FLOOR
1. 49.625 Utah 3/23/01
2. 49.575 Utah State 3/16/01
3. 49.525 Utah State 3/09/01
3. 49.525 Missouri 2/16/01
5. 49.500 SUU 3/25/99
6. 49.375 Utah 3/18/00
7. 49.350 USU, Ariz. 3/02/96
8. 49.325 SUU 2/12/01
8. 49.325 Michigan 3/03/97
10. 49.250 Utah 2/09/01
INDIVIDUAL RECORDS
ALL - AROUND
1. 39.625 Kelly Parkinson 3/23/01
1. 39.625 Kelly Parkinson 3/16/01
2. 39.60 Jaime Mabray 2/12/01
3. 39.550 Kelly Parkinson 2/12/01
3. 39.550 Kelly Parkinson 3/10/00
5. 39.525 Kelly Parkinson 2/16/01
6. 39.500 Kelly Parkinson 3/03/01
7. 39.475 Kim Little 3/23/01
7. 39.475 Natalie Broekman 3/27/99
9. 39.450 Angela Anderson 3/13/98
9. 39.450 Nanette T. Walker 3/09/96
    
BEAM
1. 10.0 Kari Dye Lords 3/7/03
2. 9.975 Kelli Rose 3/17/97
3. 9.950 Juliet Bangerter 3/12/93
3. 9.950 Elisabeth Crandall 3/09/96
4. 9.925 Kari Dye 3/16/01
4. 9.925 Kim Little 2/11/00
4. 9.925 Kim Little 2/19/99
4. 9.925 Kelli Rose 3/09/96
4. 9.925 Elisabeth Crandall 3/30/96
4. 9.925 Kelli Rose 3/07/97
4. 9.925 Denice Pauga 3/07/97
   
BARS
1. 9.950 Leah Niepraschk 2/24/00
1. 9.950 Leah Niepraschk 2/05/99
1. 9.950 Natalie Broekman 3/25/99
1. 9.950 Juliet Bangerter 2/12/93
1. 9.950 Elisabeth Crandall 2/12/93
1. 9.950 Juliet Bangerter 2/26/93
1. 9.950 Elisabeth Crandall 3/06/93
2. 9.925 Kelly Parkinson 3/16/01
(9.925 tied with 5 others)
  
   
VAULT
1. 10.000 Christy McAdams 3/28/92
2. 9.950 Kelly Parkinson 3/23/01
2. 9.950 Christy McAdams 1/11/93
4. 9.925 Angie Hickman 3/10/01
4. 9.925 Nanette T. Walker 3/04/95
4. 9.925 Jessica Young 3/03/97
4. 9.925 Hilary Johnson 3/03/97
8. 9.900 Angie Hickman 3/09/01
8. 9.900 Kelly Parkinson 2/09/01
8. 9.900 Kelly Parkinson 3/10/01
8. 9.900 Kelly Parkinson 3/16/01
(9.900 tied with 11 others)
   
FLOOR
1. 10.0 Brogan Jacobsen 3/7/03
2. 9.975 Kim Little 3/16/01
3. 9.950 Kim Little 3/23/01
3. 9.950 Kim Little 3/09/01
3. 9.950 Jeni Lopez 3/23/01
3. 9.950 Kelly Parkinson 3/23/01
3. 9.950 Kelly Parkinson 3/16/01
3. 9.950 Kelly Parkinson 2/16/01
  (9.950 tied with 7 others)